Burundi weather map

The weather in most locations in Burundi today is expected to be warmer than yesterday, with average temperatures ranging from 17.84°C to 30.59°C.

Weather forecast for major cities in Burundi

Location Forecast Now Min Max Chance of rain
Bujumbura Mairie Moderate Rain 27.74° 22.37° 27.85° 100%
Gitega Moderate Rain 21.84° 14.41° 22.77° 98%
Ngozi Moderate Rain 21.86° 13.12° 21.86° 100%
Rumonge Light Rain 27.31° 22.18° 27.31° 96%
Cibitoke Heavy Intensity Rain 30.59° 20.49° 31.36° 100%
Kayanza Moderate Rain 21.49° 13.05° 21.49° 100%
Bubanza Moderate Rain 29.87° 20.63° 29.92° 100%
Karuzi Heavy Intensity Rain 22.68° 14.28° 23.03° 100%
Muramvya Moderate Rain 22.43° 14.32° 22.63° 100%
Muyinga Moderate Rain 22.03° 13.52° 22.34° 100%
Mwaro Moderate Rain 19.95° 13.47° 20.46° 100%
Rutana Light Rain 17.84° 14.68° 20.68° 100%
Bujumbura Rural Moderate Rain 19.83° 14.07° 19.83° 100%
Kirundo Moderate Rain 24.07° 14.86° 24.1° 100%
Bururi Moderate Rain 23.84° 17.66° 23.84° 97%
Ruyigi Moderate Rain 23.02° 14.85° 23.67° 96%
Makamba Moderate Rain 21.33° 17.13° 22.36° 94%
Cankuzo Heavy Intensity Rain 22.98° 14.36° 23.52° 100%

Frequently asked questions

What is the weather right now in Burundi?

As of now, the weather in major cities in Burundi varies:
- In Cibitoke, the temperature is around 30.59°C (87.06°F), with Heavy Intensity Rain.
- In Rutana, the current temperature is about 17.84°C (64.11°F) Light Rain.

What type of climate zone is Burundi?

Most cities in Burundi are classified within the Temperate highland tropical climate with dry winters climate zone (Köppen: Cwb).

Where is the hottest place in Burundi today?

Cibitoke is the hottest place in Burundi right now with the daily high temperature reaching 30.59°C or 87.06°F, followed by Bubanza (29.87°C/85.77°F), Bujumbura Mairie (27.74°C/81.93°F) and Rumonge (27.31°C/81.16°F).

What is the coldest place in Burundi right now?

Rutana is the coldest place in Burundi right now, with average temperatures hovering around 17.84 °C or 64.11 °F.